COEUR IMMOBILIER - HONORARIES FOR SALE (IMMOBILIER 44)
                        
                                                                                                                                                                            Fees charged to the seller calculated at the time of signing the mandate.
                        
                            
                            
                                | Sales price band | Applied Fees | Reviews | 
                            
                            
                                                            
                                    | From 1 €  to 59999 € | 5000 € T.T.C |  | 
                                                            
                                    | From 60000 €  to 99999 € | 7500 € T.T.C |  | 
                                                            
                                    | From 100000 €  to 149999 € | 8000 € T.T.C |  | 
                                                            
                                    | From 150000 €  to 199999 € | 9000 € T.T.C |  | 
                                                            
                                    | From 200000 €  to 249999 € | 10000 € T.T.C |  | 
                                                            
                                    | From 250000 €  to 299999 € | 12000 € T.T.C |  | 
                                                            
                                    | From 300000 €  to 10000000 € | 5 % T.T.C |  | 
                                                        
                        
                                                                                                                
                                
                                
                                    | Other Areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                            
                            
                        
                                                    
                                
                                
                                    | Tight areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                            
                            Liste des
                                villes en zone tendue
                            
                        
                                                    
                                
                                
                                    | Very tense areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                            
                            Liste des villes en zone très tendue